<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndyGural.Com</title>
	<atom:link href="http://www.andygural.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andygural.com</link>
	<description>Communication with a Passion</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:42:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Communication with a passion</title>
		<link>http://www.andygural.com/2010/03/24/communication-with-a-passion/</link>
		<comments>http://www.andygural.com/2010/03/24/communication-with-a-passion/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:45:11 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=90</guid>
		<description><![CDATA[Andy is a technical communicator who is passionate about technical publications, marketing and branding. Andy has worked on enterprise products in finance, engineering, network security and medicine in the Americas and Europe.
]]></description>
			<content:encoded><![CDATA[<p>Andy is a technical communicator who is passionate about technical publications, marketing and branding. Andy has worked on enterprise products in finance, engineering, network security and medicine in the Americas and Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygural.com/2010/03/24/communication-with-a-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool stuff</title>
		<link>http://www.andygural.com/2010/03/24/cool-stuff/</link>
		<comments>http://www.andygural.com/2010/03/24/cool-stuff/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:43:18 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=85</guid>
		<description><![CDATA[On this site you will find examples of my work that I have produced as a contractor, freelancer and full-time employee.
]]></description>
			<content:encoded><![CDATA[<p>On this site you will find examples of my work that I have produced as a contractor, freelancer and full-time employee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygural.com/2010/03/24/cool-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Marketing</title>
		<link>http://www.andygural.com/2010/03/23/technical-marketing/</link>
		<comments>http://www.andygural.com/2010/03/23/technical-marketing/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:07:13 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=56</guid>
		<description><![CDATA[I&#8217;ve produced and collaborated on sales, PR and marketing collateral for a variety of industries including corporate and product branding, information packages, PowerPoints, sales videos, posters, press releases, rewards programs, and identity pieces from lanyards to breath mints.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve produced and collaborated on sales, PR and marketing collateral for a variety of industries including corporate and product branding, information packages, PowerPoints, sales videos, posters, press releases, rewards programs, and identity pieces from lanyards to breath mints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygural.com/2010/03/23/technical-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business documentation</title>
		<link>http://www.andygural.com/2010/03/23/business-documentation/</link>
		<comments>http://www.andygural.com/2010/03/23/business-documentation/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:06:24 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=51</guid>
		<description><![CDATA[You can’t communicate without a plan. Whether it’s sales dockets, corporate communications, business plans, documentation roadmaps, press releases or the planning of web sites, I have created effective business documentation for companies in many sectors, and at all phases of deployment, from pre-commercial planning documents to user manuals.
]]></description>
			<content:encoded><![CDATA[<p>You can’t communicate without a plan. Whether it’s sales dockets, corporate communications, business plans, documentation roadmaps, press releases or the planning of web sites, I have created effective business documentation for companies in many sectors, and at all phases of deployment, from pre-commercial planning documents to user manuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygural.com/2010/03/23/business-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deft Design, Bold Branding</title>
		<link>http://www.andygural.com/2010/03/23/blank/</link>
		<comments>http://www.andygural.com/2010/03/23/blank/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:41:47 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=49</guid>
		<description><![CDATA[There&#8217;s always a new way of expressing an idea. And if Chinese food boxes can help communicate that idea to the customer, so be it.
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s always a new way of expressing an idea. And if Chinese food boxes can help communicate that idea to the customer, so be it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygural.com/2010/03/23/blank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Writing</title>
		<link>http://www.andygural.com/2010/03/23/technical-writing/</link>
		<comments>http://www.andygural.com/2010/03/23/technical-writing/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:55:53 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Technical Author]]></category>
		<category><![CDATA[Technical Documentation]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=42</guid>
		<description><![CDATA[I have authored and co-authored installation guides, user manuals, technical videos, on-line help, posters and many other kinds of educational materials. With my experience as a reporter, technical author, photographer and illustrator, I develop each project using whatever best communicates the content. I believe that if you find the right approach, anything will be interesting to [...]]]></description>
			<content:encoded><![CDATA[<p>I have authored and co-authored installation guides, user manuals, technical videos, on-line help, posters and many other kinds of educational materials. With my experience as a reporter, technical author, photographer and illustrator, I develop each project using whatever best communicates the content. I believe that if you find the right approach, anything will be interesting to your audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygural.com/2010/03/23/technical-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound and Vision</title>
		<link>http://www.andygural.com/2010/03/23/sound-and-vision/</link>
		<comments>http://www.andygural.com/2010/03/23/sound-and-vision/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:49:09 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=36</guid>
		<description><![CDATA[Communication means more than merely the written word, it means audio and visual presentation. I&#8217;ve scripted, storyboarded and produced audio-visual content for clients.
]]></description>
			<content:encoded><![CDATA[<p>Communication means more than merely the written word, it means audio and visual presentation. I&#8217;ve scripted, storyboarded and produced audio-visual content for clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygural.com/2010/03/23/sound-and-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration</title>
		<link>http://www.andygural.com/2010/03/23/illustration/</link>
		<comments>http://www.andygural.com/2010/03/23/illustration/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:24:32 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Medical Illustration]]></category>
		<category><![CDATA[Technical Illustration]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=30</guid>
		<description><![CDATA[Hands on by myself, or by overseeing technical artists, I can create graphics that explain complex ideas clearly and compellingly.
]]></description>
			<content:encoded><![CDATA[<p>Hands on by myself, or by overseeing technical artists, I can create graphics that explain complex ideas clearly and compellingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygural.com/2010/03/23/illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography</title>
		<link>http://www.andygural.com/2010/03/23/photography/</link>
		<comments>http://www.andygural.com/2010/03/23/photography/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:03:02 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=24</guid>
		<description><![CDATA[Sometimes a picture is worth 1,000 words.
Photography is one of my passions and it has proved useful in both the business world, and journalism. Product photography can also be the basis for illustrations and animations.
]]></description>
			<content:encoded><![CDATA[<p>Sometimes a picture is worth 1,000 words.</b></p>
<p>Photography is one of my passions and it has proved useful in both the business world, and journalism. Product photography can also be the basis for illustrations and animations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygural.com/2010/03/23/photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography</title>
		<link>http://www.andygural.com/2010/03/23/16/</link>
		<comments>http://www.andygural.com/2010/03/23/16/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:14:57 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=16</guid>
		<description><![CDATA[Though it’s been a few years since I was a reporter, I still can’t give up documenting the human condition. Visit the Samples page to see more.
]]></description>
			<content:encoded><![CDATA[<p>Though it’s been a few years since I was a reporter, I still can’t give up documenting the human condition. Visit the <em>Samples</em> page to see more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygural.com/2010/03/23/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
